


詳細介紹
| 型號(Model) | GFYW-500N | GFYW-1000N | |
| 內容積(Inside capacity) | 500 | 1000 | |
| 公升(Litre) | |||
| 內箱尺寸(mm) | 寬W | 1150 | 1380 |
| 深D | 675 | 980 | |
| Insidedimensions | 高H | 560 | 750 |
| 外箱尺寸(mm) | 寬W | 1680 | 2100 |
| 深D | 880 | 1208 | |
| Outsidedimensions | 高H | 1100 | 1125 |
| 放置形式 | 落地式 | ||
| 鹽霧模式 | 溫度:+50℃,內箱5面間接輻射加熱 | ||
| 噴淋模式 | 噴淋液滴更大,流速更高,噴淋時間更短,噴淋時間可程序控制。 | ||
| 冷凝濕度模式 | 溫度:+50℃,濕度:100 | ||
| 干燥模式 | 溫度:+80℃,濕度不可控 | ||
| 濕度控制模式 | 濕度可控:10~95%RH | ||
| 浸泡模式 | 持續溫度浸泡 | ||
| 頂噴模式 | 程序控制 | ||
| 水平噴射模式 | 程序控制 | ||
| 箱體清洗模式 | 自動清洗 | ||
| 低溫功能 | -20℃, -40℃ | ||
| 鹽水箱容積Salt water tank volume | 90~250L | ||
| 鹽霧噴射Spraying of the Salt Fog | 集成在操作面板中的流量計可以設置和監測鹽溶液的流量 | ||
| The brine flow volume can be set and monitored at the flow meter which is integrated in the operating panel. | |||
| 溫度調節器Temperature Conditioning | 試驗的溫度調節采用低電壓加熱元器件,加熱元器件固定于試驗箱內膽外部 | ||
| The test chamber is conditioned by low voltage electricheating elements. The heating elements are fixed at the outside of the test chamber. | |||
| 遠程監控(選配) | 試驗遠程操作及狀態通知,(支持蘋果及安卓系統) | ||
| 排霧集中收集(選配) | 排放腐蝕氣體集中收集,方便人工定點處理。 | ||
| 壓縮空氣 | 干燥,潔凈及無油5.0~6.0bar | ||
| 使用環境溫度/濕度 | 23℃±5℃/≤85%RH | ||
產品咨詢
地址:蘇州工業園區寶達路1號泓創科技園
郵箱:sales@szgjelec.com
電話:0512-65953576
聯系人:張經理
18913586276聯系人:黃經理
18913138825 1376517210
掃碼加微信

網站二維碼
掃碼加微信